| Management number | 228890053 | Release Date | 2026/05/31 | List Price | US$63.27 | Model Number | 228890053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00VOUSJ9Y |
|---|---|
| Brand | A-Tech |
| RAM Size | 8 GB |
| Form Factor | SO-DIMM |
| Item Weight | 1.2 Ounces |
| Manufacturer | A-Tech |
| Memory Speed | 1066 MHz |
| Model Number | AM049861 |
| Number of Pins | 204 |
| Mfr Part Number | AM049861 |
| Memory Generation | DDR3 |
| Compatible Devices | NV55S04u NV55S05u NV55S09u NV55S13u NV55S15u NV55S17u NV55S19u NV55S22u NV55S28u NV57H NV57H13h NV57H13u NV57H14M NV57H16M NV57H20a NV57H20u NV57H22u NV57H26u NV57H28M NV57H31M NV57H34M NV57H36M, NV57H38M NV57H39M NV57H43u NV57H44u NV57H45u NV57H46u NV57H48u NV57H50u NV57H54u NV57H73u NV57H77u NV59 NV5905H NV5911u NV5913u NV5915a NV5915u |
| Data Transfer Rate | 1066 MHz |
| Memory Form Factor | SODIMM |
| Additional Features | For use with Gateway NV Series NV55S04u NV55S05u NV55S09u NV55S13u NV55S15u NV55S17u NV55S19u NV55S22u NV55S28u NV57H NV57H13h NV57H13u NV57H14M NV57H16M NV57H20a NV57H20u NV57H22u NV57H26u NV57H28M NV57H31M NV57H34M NV57H36M NV57H38M NV57H39M NV57H43u NV57H44u NV57H45u NV57H46u NV57H48u NV57H50u NV57H54u NV57H73u NV57H77u NV59 NV5905H NV5911u NV5913u NV5915a NV5915u. May work with other models. |
| Warranty Description | Limited Lifetime Warranty Covering Defects In Materials And Workmanship |
| RAM Memory Technology | DDR3 |
| Column Address Strobe Latency | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form