| Management number | 232070748 | Release Date | 2026/06/18 | List Price | US$272.00 | Model Number | 232070748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 792671673538 |
|---|---|
| ASIN | B0DH3G92CX |
| Color | Blue |
| Wattage | 607 watts |
| Capacity | 170 Pints |
| Material | Plastic |
| Brand Name | ALORAIR |
| Floor Area | 2100 Square Feet |
| Model Name | Storm 80X |
| Unit Count | 1.0 Count |
| Item Weight | 63.9 Pounds |
| Part Number | Storm 80X Blue |
| Tank Volume | 170 Pints |
| Manufacturer | ALORAIR |
| Model Number | Storm 80X Blue |
| Operation Mode | Automatic |
| Manufacture Year | 2025 |
| Air Flow Capacity | 200 Cubic Feet Per Minute |
| Included Components | Air Filter, Dehumidifier, Drain Hose, User Manual |
| Warranty Description | Please contact us at any time if you have questions. Phone: 1-888-990-7469, Email: support@alorair.com; 【6-Year Limited Warranty 】All AlorAir dehumidifiers come with a 【2-YEAR FULL WARRANTY 】FIRST 2 YEARS, which covers parts, labor, and even replacement of the unit. 【6-YEAR REFRIGERATION SYSTEM PARTS ONLY】 YEARS 3-6, which covers compressor, condenser, evaporator. Excludes transportation and labor costs. |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 102.2 Degrees Fahrenheit |
| Dehumidification Capacity | 21.25 Gallons per Day |
| Item Dimensions D x W x H | 15.2"D x 24.8"W x 14.4"H |
| Recommended Uses For Product | Commercial, Home, Residential |
| Other Special Features of the Product | Adjustable Humidity Control, Automatic Defrost, Built-In Pump, Continuous Draining, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form