| Management number | 228975932 | Release Date | 2026/05/31 | List Price | US$22.16 | Model Number | 228975932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CVQVQPDD |
|---|---|
| Color | Latte |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Back Style | Strapless |
| Bra Design | Push-Up |
| Brand Name | Curvy Kate |
| Model Name | Ck2601 |
| Sport Type | Cycling |
| Strap Type | Non-Adjustable |
| Style Name | Molded |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyamide Mix |
| Item Weight | 97 Grams |
| Bra Function | everyday |
| Manufacturer | Curvy Kate |
| Style Number | CK2601LAT |
| Material Type | Silicone |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Microfiber |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | CK2601LAT |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form