| Management number | 247305490 | Release Date | 2026/08/16 | List Price | US$8.80 | Model Number | 247305490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RUTLAND Magnetic Burn Indicator monitors the performance of your wood- or coal-burning stove. At a glance, you will see the potential for creosote build-up. Magnetically attaches to a vertical, single-wall pipe or on the cooktop surface of a wood or coal stove. Indicates overheating or a low-temperature creosote buildup hazard. Displays temperatures from 100ºF to 800ºF. The heat-sensitive face will darken in color when exposed to unsafe temperatures.
| UPC | 022624007012 |
|---|---|
| ASIN | B000627RGM |
| Color | Red |
| Model | 701-6 |
| Brand Name | RUTLAND PRODUCTS |
| Model Name | 701-6 |
| Style Name | Functional |
| Unit Count | 1.0 Count |
| Item Length | 5.88 Inches |
| Item Weight | 0.12 Pounds |
| Part Number | 701-6 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Rutland |
| Response Time | 500 Milliseconds |
| Item Type Name | Magnetic Burn Indicator |
| Outer Material | Wood |
| Additional Features | Mechanical |
| Included Components | 1 Burn Indicator |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 12 Month |
| Age Range Description | Adult |
| LowerTemperature Range | 100 Degrees Fahrenheit |
| Upper Temperature Range | 430 Degrees Celsius |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00022624007012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form